Jean fraser kerr minetti
- •
Tierney elizabeth mccarthy biography
American politician (1908–1957)
For other people first name Joseph McCarthy, see Joseph McCarthy (disambiguation).
Joseph McCarthy | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarthy in 1954 | ||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1947 – May 2, 1957 | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Robert M. La Follette Jr. | |||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | William Proxmire | |||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1953 – January 3, 1955 | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John L. McClellan | |||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | John L. McClellan | |||||||||||||||||||||||||||||||||||||||||||
| In office January 1, 1940 – January 3, 1947 | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Edgar Werner | |||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Michael Eberlein | |||||||||||||||||||||||||||||||||||||||||||
| Born | Joseph Raymond McCarthy (1908-11-14)November 14, 1908 Grand Chute, Wisconsin, U.S. | |||||||||||||||||||||||||||||||||||||||||||
| Died | May 2, 1957(1957-05-02) (aged 48) Bethesda, Maryland, U.S. | |||||||||||||||||||||||||||||||||||||||||||
| Resting place | Saint Mary's Cemetery | |||||||||||||||||||||||||||||||||||||||||||
| Political party | ||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Jean Kerr (m. 1953) | |||||||||||||||||||||||||||||||||||||||||||
| Children | 1 (adopted) | |||||||||||||||||||||||||||||||||||||||||||
| Education | Marquette University (LLB) | |||||||||||||||||||||||||||||||||||||||||||
| Signature | ||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | United States | |||||||||||||||||||||||||||||||||||||||||||
| Branch/service | United States Marine Corps | |||||||||||||||||||||||||||||||||||||||||||
| Years of service | 1942–1945 (Marine Corps) 1946–1957 (Reserve) | |||||||||||||||||||||||||||||||||||||||||||
Joseph McCarthy | |
|---|---|
McCarthy in 1954 | |
| In office January 3, 1947 – May 2, 1957 | |
| Preceded by | Robert M. La Follette Jr. |
| Succeeded by | William Proxmire |
| In office January 3, 1953 – January 3, 1955 | |
| Preceded by | John L. McClellan |
| Succeeded by | John L. McClellan |
| In office January 1, 1940 – January 3, 1947 | |
| Preceded by | Edgar Werner |
| Succeeded by | Michael Eberlein |
| Born | Joseph Raymond McCarthy (1908-11-14)November 14, 1908 Grand Chute, Wisconsin, U.S. |
| Died | May 2, 1957(1957-05-02) (aged 48) Bethesda, Maryland, U.S. |
| Resting place | Saint Mary's Cemetery |
| Political party | Republican |
| Spouse | Jean Kerr (m. 1953) |
| Children | 1 (adopted) |
| Education | Marquette University (LLB) |
| Signature | |
| Allegiance | United States |
| Branch/service | United States Marine Corps |
| Years of service | 1942–1945 (Marine Corps) 1946–1957 (Reserve) |
| Rank | |